au coeur des vignes weather
Latitude N 44° 06' 21" Longitude E 04° 58' 02" Elevation 45 m
| Dawn: | 05:34 | Sunrise: | 06:08 | Moonrise: | 23:52 | ![]() |
| Dusk: | 21:40 | Sunset: | 21:06 | Moonset: | 08:07 | |
| Daylight: | 16:06 | Day length: | 14:58 | Moon Phase: | Waning Gibbous |
Welcome to an up to the minute record of our daily weather..
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 13,9 °C | Dew Point | 11,4 °C |
| Windchill | 13,9 °C | Humidity | 85% |
| Heat Index | 13,9 °C | Apparent Temperature | 14,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,05 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 88,0 mm | Rainfall This Year | 145,6 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2019-05-20 04:30 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1010,06 mb | Steady | -0,11 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Au Coeur des Vignes
Page updated 21/05/2019 03:43:00
powered by
Cumulus
v1.9.4 (1089)
