au coeur des vignes weather
Latitude N 44° 06' 21" Longitude E 04° 58' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 23,8 °C | 17:00 on 01 mai |
| Lowest Temperature | 2,3 °C | 06:30 on 07 mai |
| Highest Dew Point | 15,3 °C | 13:30 on 11 mai |
| Lowest Dew Point | -0,7 °C | 20:00 on 05 mai |
| Highest Apparent Temperature | 24,6 °C | 16:00 on 10 mai |
| Lowest Apparent Temperature | 0,4 °C | 06:30 on 07 mai |
| Lowest Wind Chill Temperature | 2,3 °C | 06:30 on 07 mai |
| Highest Heat Index | 23,8 °C | 17:00 on 01 mai |
| Highest Minimum | 12,2 °C | 20 mai |
| Lowest Maximum | 12,9 °C | 05 mai |
| Highest Humidity | 98 % | 05:30 on 09 mai |
| Lowest Humidity | 30 % | 16:00 on 07 mai |
| Highest Daily Range | 18,7 °C | 07 mai |
| Lowest Daily Range | 4,3 °C | 08 mai |
| Rainfall | ||
| Highest Rain Rate | 38,2 mm/hr | 20:00 on 08 mai |
| Highest Hourly Rainfall | 69,2 mm | 10:19 on 20 mai |
| Highest Daily Rainfall | 70,2 mm | 20 mai |
| Longest Dry Period | 7 days | to 04 mai |
| Longest Wet Period | 4 days | to 11 mai |
| Wind | ||
| Highest Wind Gust | 0 km/h | 00:00 on 01 mai |
| Highest Wind Speed 10-minute Average | 0 km/h | 00:00 on 01 mai |
| Highest Daily Wind Run | 0,0 km | 01 mai |
| Pressure | ||
| Lowest Pressure (sl) | 1003,32 mb | 16:30 on 18 mai |
| Highest Pressure (sl) | 1020,36 mb | 07:30 on 12 mai |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Au Coeur des Vignes
Page updated 21/05/2019 03:43:00
powered by
Cumulus v1.9.4 (1089)