au coeur des vignes weather
Latitude N 44° 06' 21" Longitude E 04° 58' 02" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15,2 °C | at 00:00 |
| Low Temperature | 13,9 °C | at 02:14 |
| Temperature Range | 1,3 °C | |
| High Apparent Temperature | 15,7 °C | at 00:00 |
| Low Apparent Temperature | 14,3 °C | at 02:14 |
| Low Wind Chill | 13,9 °C | at 02:14 |
| High Heat Index | 15,2 °C | at 00:00 |
| High Humidity | 85 % | at 01:34 |
| Low Humidity | 79 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 4 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1010,50 mb | at 01:16 |
| Low Pressure (SL) | 1010,03 mb | at 03:39 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Au Coeur des Vignes
Page updated 21/05/2019 03:43:00
powered by
Cumulus
v1.9.4 (1089)