au coeur des vignes weather
Latitude N 44° 06' 21" Longitude E 04° 58' 02" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21,9 °C | at 17:05 |
| Low Temperature | 12,2 °C | at 06:30 |
| Temperature Range | 9,7 °C | |
| High Apparent Temperature | 22,4 °C | at 16:38 |
| Low Apparent Temperature | 12,7 °C | at 06:30 |
| Low Wind Chill | 12,2 °C | at 06:30 |
| High Heat Index | 21,9 °C | at 17:05 |
| High Humidity | 97 % | at 02:00 |
| Low Humidity | 49 % | at 16:50 |
| Hours of Sunshine | 7,6 | |
| Rainfall | ||
| Rainfall Yesterday | 70,2 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 69,2 mm | at 10:19 |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1010,33 mb | at 23:28 |
| Low Pressure (SL) | 1005,15 mb | at 05:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 21/05/2019 03:43:00
Au Coeur des Vignes
powered by
Cumulus v1.9.4 (1089)